Property Attributes
- MLS#B1705888
- TypeSingle Family
- Listing Status Active
- CountyNIAGARA
- CityNorth Tonawanda
- AreaNorth Tonawanda-City
- NeighborhoodWurlitzer Park Pt 12
- Zip14120
- StyleColonial,TwoStory
- Year Built1977
- Taxes$ 4643
- Price$ 359,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1548
- Lot Size0.2066 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 1362 Westwood Ave!! Check out this 3 bedroom/1.5 bath colonial home, just under 1600 sq ft. Positioned on a beautifully tree lined street, in a low-traffic NT neighborhood, this home has been lovingly maintained by the current owner for over the past 25 years. First floor features a large updated kitchen, includes granite counters, subway tile backsplash, beautiful high quality cabinets, which connects to an informal dining area. The Family room features a sliding glass door that leads to your covered concrete Patio. 6 Panel doors throughout the 1st floor. Luxury Vinyl/Tile flooring in most rooms. The 2nd floor includes 3 nicely sized bedrooms all with ample closet space as well as a full updated bath. A FULLY Fenced-Spacious Back Yard. Mechanical updates include a 30-year architectural roof (2015), HWT (2006) H/E Furnace (2024), plus newer windows throughout. Need more room? There's an extra 450 sq feet, in the basement of finished Living Space, perfect for entertaining, an office/hobby studio, or 4th bedroom!
| Price History | |
|---|---|
| 8/10/2026 | Listed $359,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,SewerConnected,WaterConnected |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | AppliancesNegotiable,Dishwasher,GasWaterHeater,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Colonial,TwoStory |
| Construction Materials | AluminumSiding,Brick,CopperPlumbing |
| School District | North Tonawanda |
| Year Built | 1977 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Accessibility | LowThresholdShower |
| County | Niagara |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Wurlitzer Park Pt 12 |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Wurlitzer to Saybrook to Westwood |
| City | North Tonawanda |
| Senior Community Y/N | No |
| High School District | North Tonawanda |
| MLS Area | North Tonawanda-City-291200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9000.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 4643.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | North Tonawanda |
| Elementary School District | North Tonawanda |
| Tax Assessed Value | 129600 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 9 |
Interior Features
| Interior Amenities | CeilingFans,EntranceFoyer,SeparateFormalLivingRoom,CountryKitchen,Other,SeeRemarks,SlidingGlassDoors,Workshop |
|---|---|
| Basement | Full,PartiallyFinished,SumpPump |
| Flooring | Carpet,Hardwood,LuxuryVinyl,Tile,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway,FullyFenced,Patio |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Electricity,Garage,Storage,Driveway,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.2066 |
| Foundation Details | Poured |
| Building Area Total | 1548.0 |
| Lot Dimensions | 75X120 |
| Lot Size Acres | 0.2066 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor