Property Attributes
- MLS#S1683885
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityManlius
- AreaManlius
- NeighborhoodBuchmans Close Condo Sec
- Zip13066
- StyleSeeRemarks
- Year Built2014
- Taxes$ 14073
- Price$ 1,149,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4176
- Lot Size0.12 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Beautiful, Spacious One Floor Living in desirable Buchmans Close. Enjoy all the upgrades and amenities this home has to offer. Open floor plan, quarter sawn hardwoods throughout 1st floor, 16" crown, floor to ceiling fireplace and cathedral ceilings. Gourmet kitchen with Jenn Air appliances, 9x4 center island, granite counter tops, walk in pantry, etc. 2 Bedrooms on main level. The Primary en suite has a dressing room and a 2nd closet. The primary bath has walk in shower, towel warmer, dual vanity, built ins, etc. Custom built in bookshelves in the office keeps everything organized. Finished above grade walkout basement has 2 additional bedrooms and full bath. The theatre room has built in speakers and surround sound. Keep fit in the work out room with a built in T-Bar ceiling. Enjoy the fabulous one-of-a-kind wine cellar, mini kitchen area with access to the lovely patio, hot tub and private yard. Well-insulated for low utilities, has a 37.5 % Tax Break and Low HOA fees round out a perfect house to call HOME. Close to schools, shopping and main roads, highways. PLEASE DO NOT LET CATS OUT (2)!!! PLEASE TAKE SHOES OFF. Items are negotiable. Chandelier in Dining room, Light Fixture over kitchen table and Hutch in garage do not convey. Also listed under Townhouse/Condo S1683806
| Price History | |
|---|---|
| 5/22/2026 | Listed $1,290,000 |
| 7/27/2026 | 11$1,149,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | ConvectionOven,Dryer,Dishwasher,ExhaustFan,GasCooktop,Disposal,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,RangeHood,WineCooler,Washer |
| HOA Fee | 315.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Other,SeeRemarks |
| Construction Materials | CompositeSiding,Other,Stone |
| School District | Jamesville-Dewitt |
| Year Built | 2014 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Monthly |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Buchmans Close Condo Sec |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Fayetteville to Rte 5 to Buchmans Close |
| City | Manlius |
| Senior Community Y/N | No |
| High School District | Jamesville-Dewitt |
| MLS Area | Manlius-313889 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 14073.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1683885 |
| Standard Status | Active |
| Middle/Junior School District | Jamesville-Dewitt |
| Elementary School District | Jamesville-Dewitt |
| Tax Assessed Value | 433600 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1683885 |
Interior Features
| Interior Amenities | BreakfastBar,CedarClosets,CeilingFans,CathedralCeilings,Den,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,GraniteCounters,KitchenIsland,WalkInPantry,WindowTreatments,Be |
|---|---|
| Basement | Finished,WalkOutAccess |
| Flooring | Carpet,CeramicTile,Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1678.0 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | CulDeSac,Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.12 |
| Foundation Details | Block |
| Building Area Total | 4176.0 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Builder Model | FOWLER |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor